44.5 Division Street W St. Catharines, Ontario L2R 3G5
$449,900
Step into this professionally renovated, top-to-bottom family home located in the heart of downtown St. Catharines. Every detail has been thoughtfully updated to provide comfort, style, and functionality perfect as a primary residence or an investment property. Key Features:-Brand new kitchen with modern cabinetry, ample storage, and all appliances included-two fully renovated bathrooms with contemporary finishes. New roof, updated electrical, fresh paint throughout, new central air system for year-round comfort, replaced windows for energy efficiency and natural light, spacious upstairs with large closet and home office potential, covered front porch adds charm and curb appeal. Private backyard with solid wood fencing and a large deck ideal for entertaining or relaxing. Prime Location in an Up-and-Coming neighbourhood; minutes away from shopping, dining, entertainment, and green spaces, 5 minute walk to St. Paul Street to enjoy international cuisine, boutiques, and nightlife. A10-minute walk to Merritt Trail, Richard Pierpoint Park, and First Ontario Performing Arts Centre. Only 8 minutes by car to Brock University Whether you're looking to put down roots or add a turnkey rental to your portfolio, this is a rare opportunity you don't want to miss. Book your private showing today! (id:50886)
Property Details
MLS® Number | X12218088 |
Property Type | Single Family |
Community Name | 451 - Downtown |
Features | Level |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 82 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 82 Ft |
Size Total Text | 30 X 82 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bathroom | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Second Level | Office | 2.8 m | 3.6 m | 2.8 m x 3.6 m |
Main Level | Living Room | 4 m | 4.6 m | 4 m x 4.6 m |
Main Level | Kitchen | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Main Level | Dining Room | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Bedroom 3 | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Bathroom | 3 m | 3.2 m | 3 m x 3.2 m |
Contact Us
Contact us for more information
Randall Rose
Salesperson
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
(905) 935-8001
momentumrealty.ca/