Impressive 2 storey home backing onto farmland. Large addition built in 2017, which features its own furnace and central air, 2nd floor family room with a soaring vaulted ceiling, flex space that would be great for a home-based business with a separate entrance, rec room, home gym or could be converted back into garage space. 4 bedrooms on the 2nd floor. 2,892 square feet above grade. Many recent updates and improvements inclusive of the custom kitchen with quartz countertops, all flooring, bathrooms, exterior siding and eaves, soffits, fascia, doors, trim, lighting, paint, large 2 tier deck, 37 ft. x 14 ft. concrete patio, steel roof, windows and more. Wide driveway with parking for 9 cars. Great property for entertaining! (id:50886)
MLS® Number | X9386172 |
Property Type | Single Family |
Community Name | NE |
ParkingSpaceTotal | 12 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 100 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 100 Ft |
SizeTotalText | 80 X 100 Ft |
ZoningDescription | Os1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 1.83 m | 2.69 m | 1.83 m x 2.69 m |
Second Level | Primary Bedroom | 4.06 m | 4.22 m | 4.06 m x 4.22 m |
Second Level | Bathroom | 1.68 m | 4.01 m | 1.68 m x 4.01 m |
Second Level | Bedroom | 2.34 m | 4.17 m | 2.34 m x 4.17 m |
Second Level | Bedroom 2 | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
Second Level | Bedroom 3 | 3.96 m | 4.04 m | 3.96 m x 4.04 m |
Main Level | Bathroom | 2.24 m | 2.34 m | 2.24 m x 2.34 m |
Main Level | Dining Room | 5.44 m | 4.22 m | 5.44 m x 4.22 m |
Main Level | Foyer | 2.82 m | 3.91 m | 2.82 m x 3.91 m |
Main Level | Kitchen | 4.17 m | 3.76 m | 4.17 m x 3.76 m |
Main Level | Mud Room | 3.63 m | 1.75 m | 3.63 m x 1.75 m |
Main Level | Living Room | 10.19 m | 5.99 m | 10.19 m x 5.99 m |
https://www.realtor.ca/real-estate/27514001/45024-talbot-line-st-thomas-ne
Contact us for more information
Joe Mavretic
Salesperson
Rosalynd Ayres
Salesperson