4617 Bedford Road Frontenac, Ontario K0H 2T0
$1,249,900
ABSOLUTELY INCREDIBLE!! This Custom Built all brick Hilltop Executive Bungalow overlooking Sydenham Lake is beautifully set just outside the village on 2 acres of gorgeous property and features 4200SQ' of finished living space, an oversized 3+1 garage with 4 bay doors, a heated southside salt water pool with solar and heat pump, composite decks, 9 foot and vaulted ceilings, 2 story interior brickwork centerpiece with 2 fireplaces, an open concept kitchen and dining area, main floor laundry, incredible views of the lake from the living room, master bedroom, deck, lower level family room and 4th bedroom, 3 bathrooms, a huge rec room on the lower level with walkout patio doors, in-floor radiant heat and separate interior access to the garage for In-Law Suite potential. Truly a rare find! Don't Miss Out!! Complete steel roof, paved driveway and brand new septic system 2024! (id:50886)
Property Details
MLS® Number | X12053072 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Amenities Near By | Beach |
Equipment Type | Water Heater - Oil |
Features | Hillside, Open Space, Gazebo |
Parking Space Total | 12 |
Pool Type | Inground Pool, Outdoor Pool |
Rental Equipment Type | Water Heater - Oil |
Structure | Deck |
View Type | Lake View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Public Road |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 159.61 M |
Size Frontage | 222.03 M |
Size Irregular | 222 X 159.6 M |
Size Total Text | 222 X 159.6 M|2 - 4.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.33 m | 4.17 m | 3.33 m x 4.17 m |
Lower Level | Family Room | 8.69 m | 4.37 m | 8.69 m x 4.37 m |
Lower Level | Recreational, Games Room | 12.24 m | 4.11 m | 12.24 m x 4.11 m |
Main Level | Foyer | 4.47 m | 2.62 m | 4.47 m x 2.62 m |
Main Level | Laundry Room | 2.11 m | 4.72 m | 2.11 m x 4.72 m |
Main Level | Kitchen | 4.24 m | 3.96 m | 4.24 m x 3.96 m |
Main Level | Dining Room | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Main Level | Living Room | 4.32 m | 6.07 m | 4.32 m x 6.07 m |
Main Level | Primary Bedroom | 4.17 m | 4.95 m | 4.17 m x 4.95 m |
Main Level | Bathroom | 2.18 m | 2.08 m | 2.18 m x 2.08 m |
Main Level | Bathroom | 3.4 m | 2.79 m | 3.4 m x 2.79 m |
Main Level | Bedroom | 3.43 m | 5.77 m | 3.43 m x 5.77 m |
Utilities
Sewer | Installed |
Contact Us
Contact us for more information
Jordan Beckwith
Salesperson
www.jordanbeckwith.com/
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
remaxfinestrealty.com/