Don't miss! (id:50886)
MLS® Number | E11910249 |
Property Type | Single Family |
Community Name | Courtice |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,1 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35.03 X 115.11 Ft |
SizeTotalText | 35.03 X 115.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.68 m | 3.33 m | 4.68 m x 3.33 m |
Lower Level | Family Room | 7.07 m | 3.46 m | 7.07 m x 3.46 m |
Lower Level | Bedroom 4 | 3.49 m | 3.28 m | 3.49 m x 3.28 m |
Main Level | Living Room | 3.81 m | 3.62 m | 3.81 m x 3.62 m |
Main Level | Dining Room | 2.81 m | 2.62 m | 2.81 m x 2.62 m |
Main Level | Kitchen | 5.72 m | 2.41 m | 5.72 m x 2.41 m |
Upper Level | Primary Bedroom | 4.32 m | 3.42 m | 4.32 m x 3.42 m |
Upper Level | Bedroom 2 | 2.88 m | 2.87 m | 2.88 m x 2.87 m |
Upper Level | Bedroom 3 | 3.39 m | 2 m | 3.39 m x 2 m |
https://www.realtor.ca/real-estate/27772829/5-bushford-street-clarington-courtice-courtice
Contact us for more information
Dai Ran Guo
Salesperson