To be built by Activa. The Maystream Model starting at 2,806 sqft, with a double car garage. This 4 bed, 2.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump and ERV system and a more energy home! Plus, a carpet free main floor, granite countertops in the kitchen, 36-inch upper cabinets in the kitchen, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3 piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours and Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:50886)
MLS® Number | 40604348 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2806 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'11'' x 17'11'' | ||
Second Level | Family Room | 9'8'' x 14'10'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 12'8'' | ||
Second Level | Bedroom | 10'0'' x 12'8'' | ||
Second Level | Bedroom | 10'0'' x 12'8'' | ||
Main Level | Eat In Kitchen | 17'3'' x 14' | ||
Main Level | Dining Room | 14'0'' x 11'0'' | ||
Main Level | Games Room | 22'4'' x 13'0'' | ||
Main Level | Mud Room | 7'10'' x 6'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27028725/543-balsam-poplar-street-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson