Offered to you is this new property which had a building start in 2020 but only recently finished in 2024. It offers laminated vinyl plank flooring throughout except for ceramic floorings in both washrooms. Property greets you in its large foyer leading you to the open concept kitchen dining & living room area (23x19) on one side & to the 3 bedrooms on the opposite side. Laundry facility are conveniently located just off the main foyer on the main floor. The bright open concept living dining offers 2 patio doors facing west & east with the east side leading to a super sized covered balcony facing the open un obstructive view of the surroundings. The lower level, unfinished basement area features 2 extra large rooms that could easily be turned into extra bedrooms, family, game room, utility, workshop room & so much more. Theirs also a rough in for a 3rd washroom plus a newer forced air natural gas furnace, water treatment device, hot water on demand tankless system & an air exchanger. ** This is a linked property.** (id:50886)
1:00 pm
Ends at:2:30 pm
MLS® Number | X10411046 |
Property Type | Single Family |
Neigbourhood | South Stormont |
Community Name | 716 - South Stormont (Cornwall) Twp |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Dishwasher, Hood Fan, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 500 Ft |
SizeFrontage | 270 Ft |
SizeIrregular | 270 X 500 Ft ; 1 |
SizeTotalText | 270 X 500 Ft ; 1|2 - 4.99 Acres |
ZoningDescription | Agr10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9.14 m | 6.7 m | 9.14 m x 6.7 m |
Lower Level | Family Room | 9.75 m | 7.92 m | 9.75 m x 7.92 m |
Lower Level | Workshop | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 7.11 m | 5.81 m | 7.11 m x 5.81 m |
Main Level | Foyer | 3.55 m | 3.22 m | 3.55 m x 3.22 m |
Main Level | Primary Bedroom | 4.47 m | 3.4 m | 4.47 m x 3.4 m |
Main Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Bathroom | 2.66 m | 2.2 m | 2.66 m x 2.2 m |
Main Level | Bathroom | 2.43 m | 2.23 m | 2.43 m x 2.23 m |
Main Level | Other | 2.03 m | 1.95 m | 2.03 m x 1.95 m |
Natural Gas Available | Available |
Contact us for more information
Luc Poirier
Broker