56 - 65 Brickyard Way Brampton, Ontario L6V 4M2
$699,000Maintenance, Parking, Insurance, Common Area Maintenance
$159 Monthly
Maintenance, Parking, Insurance, Common Area Maintenance
$159 MonthlyNewly Renovated Stunning 3+1 Bedroom Townhouse with Separate Entrance & Walkout Basement/Family Room and Backyard! Thousands Spent in Renovation Including New Appliances: Fridge, Range Oven, Dishwasher, Microwave. Centrally Located in Brampton Bovaird & Hurontario Intersection, With Easy Access to Schools, Parks, Shopping Malls, Steps to Public Transit and Go Bus. Short Commute to Go Transit Williams Pkwy. @ Hwy. 410 Park & Ride. Home Has Laminate Floors Throughout, Tile Kitchen with Granite Countertop and Eat-In Foyer. Generous Rooms with Large Closets and Windows and Natural Sunlight. Studio Apartment In Basement no kitchen, Entrance to Garage and Backyard, and Walkout to The Street. A Must See!!! (id:50886)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12263967 |
Property Type | Single Family |
Community Name | Brampton North |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Parking Space Total | 2 |
Structure | Playground, Tennis Court |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Intercom, Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 3.18 m | 5.23 m x 3.18 m |
Second Level | Bedroom 2 | 3.84 m | 2.59 m | 3.84 m x 2.59 m |
Second Level | Bedroom 3 | 5.36 m | 2.49 m | 5.36 m x 2.49 m |
Basement | Bedroom 4 | 4.32 m | 3.15 m | 4.32 m x 3.15 m |
Main Level | Dining Room | 5.23 m | 3.38 m | 5.23 m x 3.38 m |
Main Level | Living Room | 5.23 m | 3.38 m | 5.23 m x 3.38 m |
Main Level | Kitchen | 5.31 m | 3.18 m | 5.31 m x 3.18 m |
Main Level | Foyer | 1.92 m | 1.52 m | 1.92 m x 1.52 m |
Contact Us
Contact us for more information
Akpa Agnemel
Salesperson
(647) 302-3950
akpaagnemel.ca/
www.facebook.com/akpaagnemel.ca/
twitter.com/AAgnemel
www.linkedin.com/in/akpa-agnemel-860191185/
(866) 530-7737