Located on the sought after Inverness Ave W, this beautiful home has so much to offer! As you enter the home, you are welcomed into a two-storey foyer. To the right of the foyer isa stunningly bright living room with a wood burning fireplace. Explore further into the main floor and find a formal dining area, private office space two piece bathroom, recreation room with a woodburning fireplace and a large eat in kitchen with a walk out to a great deck. On the second floor, we have five generous bedrooms with a full family bath. The backyard is a large private oasis with manicured gardens and private patio area and a cute shed for all your gardening supplies. This one-of-a-kind home, has a bus stop to nearby Hillfield Strathallan College and good public schools, walking distance to Mohawk College, Sam Lawrence and Southam Park.This is a rare opportunity in a great area and close to everything. (id:50886)
MLS® Number | X9285198 |
Property Type | Single Family |
Community Name | Southam |
Features | Level Lot |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished,partially Finished |
BasementType | Full (partially Finished), Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft ,8 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 150.7 Ft |
SizeTotalText | 50 X 150.7 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.55 m | 3.71 m | 4.55 m x 3.71 m |
Second Level | Primary Bedroom | 3.4 m | 5.13 m | 3.4 m x 5.13 m |
Second Level | Bedroom | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
Second Level | Bedroom | 3.4 m | 4.17 m | 3.4 m x 4.17 m |
Second Level | Bedroom | 5.11 m | 3.33 m | 5.11 m x 3.33 m |
Second Level | Bedroom | 4.55 m | 3.71 m | 4.55 m x 3.71 m |
Second Level | Primary Bedroom | 3.4 m | 5.13 m | 3.4 m x 5.13 m |
Second Level | Bedroom | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
Second Level | Bedroom | 3.4 m | 4.17 m | 3.4 m x 4.17 m |
Second Level | Bedroom | 5.11 m | 3.33 m | 5.11 m x 3.33 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 3.71 m | 4.06 m | 3.71 m x 4.06 m |
Ground Level | Dining Room | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
Ground Level | Kitchen | 4.8 m | 3.84 m | 4.8 m x 3.84 m |
Ground Level | Den | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Ground Level | Family Room | 3.38 m | 5.77 m | 3.38 m x 5.77 m |
Ground Level | Eating Area | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Ground Level | Living Room | 3.71 m | 4.06 m | 3.71 m x 4.06 m |
Ground Level | Dining Room | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
Ground Level | Kitchen | 4.8 m | 3.84 m | 4.8 m x 3.84 m |
Ground Level | Den | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Ground Level | Family Room | 3.38 m | 5.77 m | 3.38 m x 5.77 m |
https://www.realtor.ca/real-estate/27349819/60-inverness-avenue-w-hamilton-southam-southam
Contact us for more information
Drew Woolcott
Broker