Maintenance, Water, Common Area Maintenance, Insurance, Parking
$615.36 MonthlyLive the life at LIFE CONDOMINIUMS. This low rise condo offers a unique blend of modern living and urban convenience. Building in a vibrant community nestled between Davisville and Moore Park. It features high-quality finishes, and unobstructed West facing views. With parks, ravines, local coffee shops, bakeries, and well connected transit nearby makes commuting a breeze. Whether you're looking for a cozy home or an investment opportunity, it's a fantastic option for those seeking to embrace urban living in Toronto. Parking and Locker INCLUDED! This Bright and airy 1 Bedroom will not disappoint the space you're looking for. Priced to SELL! (id:50886)
MLS® Number | C11894175 |
Property Type | Single Family |
Neigbourhood | Davisville |
Community Name | Mount Pleasant West |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.2 m | 2.56 m | 5.2 m x 2.56 m |
Main Level | Kitchen | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
Main Level | Bedroom | 3.35 m | 2.86 m | 3.35 m x 2.86 m |
Main Level | Bathroom | 2.7 m | 1.55 m | 2.7 m x 1.55 m |
Contact us for more information
Carmelynn Ramos
Salesperson