Maintenance, Common Area Maintenance, Insurance, Parking
$305.53 MonthlyBright and spacious corner townhouse in the heart of Richmond Hill! Lots of natural light. Rarely offered two parking spots. Modern finishes throughout with grey laminate flooring, white kitchen with granite counters and freshly painted interior. Stainless steel appliances and ensuite laundry. Lots of visitor parking available. Close to Hillcrest Mall, grocery stores, schools, community centre, movie theatre, Viva, GO and much, much more! Minutes from 404 and 407. **** EXTRAS **** S/S Fridge, Stove, Dishwasher and Hood fan. White Stacked washer/dryer. 2 parking spots. All window coverings. All ELF's. (id:50886)
MLS® Number | N9390973 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Flat | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Flat | Bedroom | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
Flat | Bedroom 2 | 3.17 m | 3.23 m | 3.17 m x 3.23 m |
https://www.realtor.ca/real-estate/27527055/72-370c-red-maple-road-richmond-hill-langstaff-langstaff
Contact us for more information
Christina Julia Benakis
Broker