74 Cliff Street Toronto, Ontario M6N 4M1
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$899,888
*** G O R G E O U S *** Immaculate, Don't Miss Out. Lovely Bright, Open & Spacious, Beautifully Finished Family Home. Featuring 3+1 Bedrooms, 1+1 Bathrooms; Dedicated Dining Area, Fantastic Open Concept Plan. Boasts Hardwood Floors, Pot Lights, Steel Appliances. Just Ready To Move In. Large Backyard. Separate Entrance To Professionally Finished Basement With 3 Pc Bathroom, 1 Bedroom For Extended Or Generational Families. Or Modify For possible In-Law Suite. Great Location! TTC Just Around The Corner, School Across The Street, Shopping & Park. (id:50886)
Property Details
MLS® Number | W12176652 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 22 Ft ,9 In |
Size Irregular | 22.8 X 120 Ft |
Size Total Text | 22.8 X 120 Ft |
Zoning Description | Rs(f18;a550;d0.6) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.73 m | 1.9 m | 3.73 m x 1.9 m |
Basement | Bathroom | 2.27 m | 1.33 m | 2.27 m x 1.33 m |
Basement | Sitting Room | 3.41 m | 4.25 m | 3.41 m x 4.25 m |
Basement | Bedroom | 3.11 m | 2.8 m | 3.11 m x 2.8 m |
Basement | Kitchen | 2.89 m | 1.48 m | 2.89 m x 1.48 m |
Main Level | Living Room | 4.31 m | 4.61 m | 4.31 m x 4.61 m |
Main Level | Dining Room | 4.07 m | 2.43 m | 4.07 m x 2.43 m |
Main Level | Kitchen | 4.07 m | 2.87 m | 4.07 m x 2.87 m |
Upper Level | Primary Bedroom | 3.31 m | 3.9 m | 3.31 m x 3.9 m |
Upper Level | Bedroom 2 | 3.95 m | 2.78 m | 3.95 m x 2.78 m |
Upper Level | Bedroom 3 | 3.47 m | 2.38 m | 3.47 m x 2.38 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information
Wesley Niedzielski
Salesperson
Sutton Group Quantum Realty Inc.
1673b Lakeshore Rd.w., Lower Levl
Mississauga, Ontario L5J 1J4
1673b Lakeshore Rd.w., Lower Levl
Mississauga, Ontario L5J 1J4
(905) 469-8888
(905) 822-5617