Great opportunity to own a large 5 bedroom home, with double car garage, on a 1.18 acre land. Ample parking spaces for all of your vehicles. **** EXTRAS **** Property sold as is where is with no warranties or representations by the seller or listing brokerage/realtor. (id:50886)
MLS® Number | X9282488 |
Property Type | Single Family |
Community Name | Delhi |
Features | Carpet Free |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 330 Ft ,2 In |
SizeFrontage | 175 Ft ,7 In |
SizeIrregular | 175.6 X 330.2 Ft |
SizeTotalText | 175.6 X 330.2 Ft|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 1.57 m | 3.48 m | 1.57 m x 3.48 m |
Second Level | Bedroom 2 | 3.76 m | 3.35 m | 3.76 m x 3.35 m |
Second Level | Bedroom 3 | 3.2 m | 3.56 m | 3.2 m x 3.56 m |
Second Level | Bedroom 4 | 3.15 m | 3.35 m | 3.15 m x 3.35 m |
Second Level | Bathroom | 3.48 m | 2.18 m | 3.48 m x 2.18 m |
Main Level | Kitchen | 7.92 m | 3.45 m | 7.92 m x 3.45 m |
Main Level | Dining Room | 7.92 m | 3.45 m | 7.92 m x 3.45 m |
Main Level | Living Room | 5.99 m | 3.76 m | 5.99 m x 3.76 m |
Main Level | Primary Bedroom | 5.38 m | 3.68 m | 5.38 m x 3.68 m |
Main Level | Bathroom | 2.82 m | 3.48 m | 2.82 m x 3.48 m |
Main Level | Den | 2.46 m | 3.51 m | 2.46 m x 3.51 m |
https://www.realtor.ca/real-estate/27342884/903-james-street-norfolk-delhi-delhi
Contact us for more information
Darshan Sivanandarajah
Broker
Jason Sonnylal
Salesperson