Welcome to Yorkville Heritage District, sophisticated and elegant, this top to bottom renovated property gives you the urban lifestyle of your dreams. With walking distance to fine dining, premium brand boutiques, and the University of Toronto, enjoy all of the benefits that living downtown brings. This 3 storey, 4 bedroom, 4.5 baths detached grand home furnishes your most discerning requirements. Huge main level designed for entertaining, dedicated primary suite, complete with 2 ensuite baths, dressing room and a walk in closet, and an elevator allows you to choose to stay in your own home for as long as you desire. Private drive, single NEW garage, and a gated property to enjoy the privacy this home allows. Sought after and beautifully appointed, sophisticated living awaits you! **** EXTRAS **** La Cornue Stove, Jenn Air Fridge, Jenn Air Microwave, Asko Dishwasher, LG Washer and Dryer, All ELF, Bathroom Mirrors, Drapery Tracks,65\" and 43\" Frame TV's, 3 Sonos Amplifiers, 2 Ring Door Bells with Camera. (id:50886)
MLS® Number | C9264947 |
Property Type | Single Family |
Community Name | Annex |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 2 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished,finished |
BasementFeatures | Walk Out, Walk Out |
BasementType | N/a (finished), N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stucco |
FireProtection | Security System |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Detached Garage |
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 127 Ft |
SizeTotalText | 40 X 127 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.67 m | 4.66 m | 5.67 m x 4.66 m |
Second Level | Other | 4.66 m | 2.98 m | 4.66 m x 2.98 m |
Second Level | Bedroom 2 | 4.66 m | 3.71 m | 4.66 m x 3.71 m |
Second Level | Primary Bedroom | 5.67 m | 4.66 m | 5.67 m x 4.66 m |
Second Level | Other | 4.66 m | 2.98 m | 4.66 m x 2.98 m |
Second Level | Bedroom 2 | 4.66 m | 3.71 m | 4.66 m x 3.71 m |
Third Level | Bedroom 3 | 4.53 m | 4.09 m | 4.53 m x 4.09 m |
Third Level | Bedroom 4 | 4.72 m | 2.94 m | 4.72 m x 2.94 m |
Third Level | Other | 4.96 m | 2.61 m | 4.96 m x 2.61 m |
Third Level | Bedroom 3 | 4.53 m | 4.09 m | 4.53 m x 4.09 m |
Third Level | Bedroom 4 | 4.72 m | 2.94 m | 4.72 m x 2.94 m |
Third Level | Other | 4.96 m | 2.61 m | 4.96 m x 2.61 m |
Basement | Recreational, Games Room | 10.06 m | 4.03 m | 10.06 m x 4.03 m |
Basement | Bedroom 5 | 5.87 m | 3.07 m | 5.87 m x 3.07 m |
Basement | Recreational, Games Room | 10.06 m | 4.03 m | 10.06 m x 4.03 m |
Basement | Bedroom 5 | 5.87 m | 3.07 m | 5.87 m x 3.07 m |
Ground Level | Living Room | 10 m | 4.65 m | 10 m x 4.65 m |
Ground Level | Living Room | 10 m | 4.65 m | 10 m x 4.65 m |
Ground Level | Dining Room | 11.43 m | 4.65 m | 11.43 m x 4.65 m |
Ground Level | Kitchen | 7.58 m | 3.45 m | 7.58 m x 3.45 m |
Ground Level | Other | 3.3 m | 2.01 m | 3.3 m x 2.01 m |
Ground Level | Dining Room | 11.43 m | 4.65 m | 11.43 m x 4.65 m |
Ground Level | Kitchen | 7.58 m | 3.45 m | 7.58 m x 3.45 m |
Ground Level | Other | 3.3 m | 2.01 m | 3.3 m x 2.01 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27319368/91-bedford-road-toronto-annex-annex
Contact us for more information
Christine Bonnell
Salesperson
Tracey Fines
Salesperson