Welcome to Lower Unit of 611 Bond St East in the City of Oshawa... LEGAL BASEMENT (in the final process of City Permit), Never Lived-in Professionally Renovated, spacious and sun filled 2 Bedrooms, 1 Washroom with Huge inviting Living Room and Dining Room in the heart of Oshawa... This house comes with pot lights throughout, carpet-free, 1 Driveway parking, shared High Speed Internet, shared Laundry and security cameras to protect the exterior of the house. Close to Schools, Banks, Parks, Big Box Stores, Public Transit, Hwy 401 and GO. Tenant pays 40% of utilities along with Rent and Tenant's Insurance. Non Smokers and No Pets preferred. This home is move-in ready for families to settle in before snow starts. Don't miss it. **** EXTRAS **** Fridge, Stove, Shared Washer & Dryer, Shared High Speed Internet, 1 Driveway Parking, Light Fixtures, Gas Furnace, Central Air, Tenant pays 40% of utilities along with Rent and Tenant's Insurance. (id:50886)
MLS® Number | E10418519 |
Property Type | Single Family |
Community Name | Eastdale |
AmenitiesNearBy | Schools, Public Transit, Hospital |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Public Transit, Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 59 Ft ,4 In |
SizeIrregular | 59.37 Ft |
SizeTotalText | 59.37 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.78 m | 3.63 m | 3.78 m x 3.63 m |
Basement | Bedroom 2 | 3.42 m | 2.92 m | 3.42 m x 2.92 m |
Basement | Living Room | 8.53 m | 3.25 m | 8.53 m x 3.25 m |
Basement | Dining Room | 8.53 m | 3.25 m | 8.53 m x 3.25 m |
Basement | Kitchen | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
https://www.realtor.ca/real-estate/27639607/lower-611-bond-street-e-oshawa-eastdale-eastdale
Contact us for more information
Nick Shan
Salesperson