Main - 160 Humewood Drive Toronto, Ontario M6C 2W8
$4,000 Monthly
Enjoy exceptional style and modern comfort on family-friendly Humewood Drive, one of the most sought-after streets in the Humewood School District. Just steps from Cedarvale Ravine, youll enjoy year-round outdoor activities and the perfect mix of nature and community living. This updated home is full of character and function, featuring tall 9' ceilings with beautiful vinyl flooring, pot lights throughout, and a convenient main floor 2-piece washroom. The desirable open-concept main floor offers a spacious area for dining, relaxing, and entertaining, anchored by an oversized kitchen that will inspire your inner chef. Upstairs, you'll be impressed by the bright, generously sized bedrooms with large windows that flood the rooms with natural light, abundant closet space, and a fully updated 4-piece bathroom. Located in the heart of Humewood, this charming home is less than 5 minutes from St. Clair West, with its Farmers Market, Wychwood Barns, shops, restaurants, yoga studios, gyms, transit, and top-rated schools. Move-in ready and offering incredible value, this is the home youve been waiting for. (id:50886)
Property Details
MLS® Number | C12379252 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Features | Carpet Free |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Vinyl |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 23 Ft ,7 In |
Size Irregular | 23.6 X 120 Ft |
Size Total Text | 23.6 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
Ground Level | Living Room | 6.86 m | 3.35 m | 6.86 m x 3.35 m |
Ground Level | Dining Room | 6.86 m | 3.35 m | 6.86 m x 3.35 m |
Contact Us
Contact us for more information
Pedram Ali-Ariaei
Salesperson
homeswithpedram.com/
www.facebook.com/homeswithpedram/?ref=bookmarks
www.linkedin.com/in/pedram-ariaei-728703126/
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/