Th10 - 4070 Parkside Village Drive Mississauga, Ontario L5B 3M8
3 Bedroom
3 Bathroom
2,000 - 2,249 ft2
Central Air Conditioning
Forced Air
$3,650 Monthly
Located In Downtown Mississauga. Walking Distance To Sq1, Bus Stop, Go Bus, Sheridan &Library. Newly Built Luxury Townhouse. 9 Ft Ceilings, Kitchen Built In Appliances. Large Locker Room. Close To 403 & Go Train. Do Not Miss Out. Agent Verify Measurement & Details. (id:50886)
Property Details
| MLS® Number | W12596524 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,249 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
| Second Level | Bedroom 3 | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
| Third Level | Primary Bedroom | 4.3 m | 3.99 m | 4.3 m x 3.99 m |
| Main Level | Living Room | 4.85 m | 3.14 m | 4.85 m x 3.14 m |
| Main Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Contact Us
Contact us for more information
Jerry Sun
Salesperson
Procondo Realty Inc.
5000 Dufferin Street Unit 205
Toronto, Ontario M3H 5T5
5000 Dufferin Street Unit 205
Toronto, Ontario M3H 5T5
(647) 360-6660
(647) 360-8088
www.procondo.ca/





















































